skip to Main Content

Login

parcel insights

FedEx has just announced its annual general rate increase for 2022 and it’s historically high at 5.9%.

On the heels of historic inflation in 2021, it’s no big surprise. It’s also in line with our prediction (for better or worse).

Shippers need to remain diligent, however, even though the GRI will not impact costs until January 3rd, 2022. What’s pressing now is a Fuel Surcharge increase taking effect on November, 1. This cost increase is coming much sooner than the GRI even though it’s buried within the same announcement.

For more details, the updated fuel tables can be found here.  We’ve also included tables below for comparison:

Express Fuel Surcharge Update:

Express
At Least But Less Than surcharge 11/1 surcharge Increase%
$1.61 $1.66 7.50% 9.25% 23%
$1.66 $1.71 7.75% 9.50% 23%
$1.71 $1.76 8.00% 9.75% 22%
$1.76 $1.81 8.25% 10.00% 21%
$1.81 $1.86 8.50% 10.25% 21%
$1.86 $1.91 8.75% 10.50% 20%
$1.91 $1.96 9.00% 10.75% 19%
$1.96 $2.01 9.25% 11.00% 19%
$2.01 $2.06 9.50% 11.25% 18%
$2.06 $2.11 9.75% 11.50% 18%
$2.11 $2.16 10.00% 11.75% 18%
$2.16 $2.21 10.25% 12.00% 17%
$2.21 $2.26 10.50% 12.25% 17%

Ground Fuel Surcharge Update:

Ground
At least but less than surcharge 11/1 surcharge Increase%
$2.83 $2.92 8.00% 9.75% 22%
$2.92 $3.01 8.25% 10.00% 21%
$3.01 $3.10 8.50% 10.25% 21%
$3.10 $3.19 8.75% 10.50% 20%
$3.19 $3.28 9.00% 10.75% 19%
$3.28 $3.37 9.25% 11.00% 19%
$3.37 $3.46 9.50% 11.25% 18%
$3.46 $3.55 9.75% 11.50% 18%
$3.55 $3.64 10.00% 11.75% 18%
$3.64 $3.73 10.25% 12.00% 17%
$3.73 $3.82 10.50% 12.25% 17%
$3.82 $3.91 10.75% 12.50% 16%
$3.91 $4.00 11.00% 12.75% 16%

Email info@transimpact.com to learn more.

Back To Top