Plans
Starter
starting at
$100/month
- 1 Carrier
- 2 Users
- Parcel Audit
- Parcel Spend Overview Dashboard
- x
- x
- x
Advanced
starting at
$275/month
- 3 Carrier
- 5 Users
- Parcel Audit
- Parcel Spend Overview Dashboard
- Actionable Insights Dashboard Alerts
- x
- x
Enterprise
starting at
$400/month
- 6 Carrier
- 10 Users
- Parcel Audit
- Parcel Spend Overview Dashboard
- Actionable Insights Dashboard Alerts
- Time in Transit Analysis Dashboard
- Custom Reporting


Pricing Tiers<sup>1</sup> | Tiers # | Starter | Enterprise | Executive |
---|---|---|---|---|
$500,000 and below | 1 | $100 | $500 | $1,250 |
$500,001 - $1,000,000 | 2 | $250 | $1,000 | $1,750 |
$1,000,001 - $5,000,000 | 3 | $500 | $1,500 | $3,000 |
$5,000,001 - $10,000,000 | 4 | $750 | $2,500 | $4,000 |
$10,000,001 - $20,000,000 | 5 | $1,000 | $3,500 | $6,000 |
$20,000,001 and above | 6 | $2,000 | $5,000 | $7,500 |
Choose Your Plan | <img class="starterpln" src="/wp-content/uploads/2023/08/plan1.svg" alt="Starter plan" width="50" /> <div>Starter</div> | <img class="starterpln" src="/wp-content/uploads/2023/08/plan2.svg" alt="Starter plan" width="50" /> <div>Enterprise</div> | <img class="starterpln" src="/wp-content/uploads/2023/08/plan3.svg" alt="Starter plan" width="50" /> <div>Executive</div> |
---|---|---|---|
Parcel Audit | <span class="circlechk">✓</span> | <span class="circlechk orgbg">✓</span> | <span class="circlechk">✓</span> |
Included Dashboards | |||
Parcel Spend Overview Dashboard | <span class="circlechk">✓</span> | <span class="circlechk orgbg">✓</span> | <span class="circlechk">✓</span> |
Invoice Summary Dashboard | <span class="circlechk">✓</span> | <span class="circlechk orgbg">✓</span> | <span class="circlechk">✓</span> |
Period vs Period Analysis Dashboard | <span class="circlechk">✓</span> | <span class="circlechk orgbg">✓</span> | <span class="circlechk">✓</span> |
Audit Analysis Dashboard | <span class="circlechk">✓</span> | <span class="circlechk orgbg">✓</span> | <span class="circlechk">✓</span> |
Invoice Charge Detail Dashboard | <span class="circlechk">✓</span> | <span class="circlechk orgbg">✓</span> | <span class="circlechk">✓</span> |
Address Corrections Dashboard | <span class="circlechk">✓</span> | <span class="circlechk orgbg">✓</span> | <span class="circlechk">✓</span> |
Time In Transit Analysis Dashboard | <span class="circlechk">✓</span> | <span class="circlechk orgbg">✓</span> | <span class="circlechk">✓</span> |
Carrier Analysis Dashboard | <span class="circlechk orgbg">✓</span> | <span class="circlechk">✓</span> | |
Receivers/Senders Dashboard | <span class="circlechk orgbg">✓</span> | <span class="circlechk">✓</span> | |
Accessorial Analysis Dashboard | <span class="circlechk orgbg">✓</span> | <span class="circlechk">✓</span> | |
Incentive Analysis Dashboard | <span class="circlechk orgbg">✓</span> | <span class="circlechk">✓</span> | |
Actionable Insights Dashboard | <span class="circlechk orgbg">✓</span> | <span class="circlechk">✓</span> | |
Account Management Dashboard | <span class="circlechk orgbg">✓</span> | <span class="circlechk">✓</span> | |
Package Characteristics Dashboard | <span class="circlechk orgbg">✓</span> | <span class="circlechk">✓</span> | |
Hundredweight/Multi-weight Dashboard | <span class="circlechk orgbg">✓</span> | <span class="circlechk">✓</span> | |
Dimensional Analysis Dashboard | <span class="circlechk orgbg">✓</span> | <span class="circlechk">✓</span> | |
Other Features | |||
Alerts | <span class="circlechk orgbg">✓</span> | <span class="circlechk">✓</span> | |
Call-in phone support | <span class="circlechk orgbg">✓</span> | <span class="circlechk">✓</span> | |
Sender/Receiver Groups | <span class="circlechk orgbg">✓</span> | <span class="circlechk">✓</span> | |
EDI carrier files | <span class="circlechk orgbg">✓</span> | <span class="circlechk">✓</span> | |
Authenticate with O365 account | <span class="circlechk orgbg">✓</span> | <span class="circlechk">✓</span> | |
Data Connector (Excel, Power BI, Qlik, Tableau, etc.) | <span class="circlechk orgbg">✓</span> | <span class="circlechk">✓</span> | |
Custom reporting module | <span class="circlechk orgbg">✓</span> | <span class="circlechk">✓</span> | |
5 Custom Filters | <span class="circlechk orgbg">✓</span> | <span class="circlechk">✓</span> | |
Number of carriers included (Additional Carriers $100/mo/carrier) | 1 | 3 | 6 |
Named Users (Additional Users $25/mo/user) | 1 | 5 | 10 |
Advanced Analytics | |||
Parcel Cost Variance<sup>2</sup> | <span class="circlechk">✓</span> | ||
Parcel Margin Analysis | <span class="circlechk">✓</span> | ||
Additional Plug-Ins available for purchase<sup>3</sup> | |||
Contract compliance rating<sup>4</sup> | Optional | Optional | |
Custom Data Exports to Support Import to In-house Systems<sup>5</sup> | Optional | Optional | |
Professional Services - $225/hour | Optional | Optional |
Add-ons and Other Special Considerations:
Parcel Spend Intelligence:
1a | Client and TransImpact will agree upon the Client’s base spend tier that will be used throughout the first year of contract. If TransImpact has access to a full 12 months of carrier spend, TransImpact will use the prior rolling 12 month spend to determine the spend tier. If we have less than 12 months, we will use as many months as we have access to and annualize it to determine the spend tier. |
1b | Upon Client’s contract anniversary date, TransImpact will review Client’s prior 12 month rolling spend and update the subscription fee to the appropriate spend tier. The spend tier level can go up one or more tiers, but it can’t go down more than one spend tier a year. |
1c | The Starter Package is a month-to-month contract. The Enterprise & Executive Packages are annual contracts. All subscriptions are billed at the beginning of the month and cancellations require a 30-day, advanced written notice of Client’s anniversary date. |
1d | Sales can sell a multiyear contract with the benefit that Client will be locked into that pricing schedule with the effective date of the year that the contract was signed, subject only to spending tier adjustments on an annual basis within the multiyear term, as described above in 1b. |
2 | Client is required to provide appropriate package level detail information from their manifest system in an agreed upon format and data connection method. Client is responsible for data validity and ensuring that TransImpact has access to 3rd party data sources. Parcel Cost Variance has a structured tier pricing schedule below. |
3 | Plug-ins are available to add on to Client’s subscription for additional costs plus one-time implementation fees. Pricing varies based on environment and specific requirements. Contact representative for pricing. |
4 | TransImpact’s Parcel Spend Intelligence program can only provide the Contracted Net Rate Compliance service for Clients who both (a) select the Enterprise or Executive Package, and (b) who provide TransImpact with net rate charts each time such net rate charts are updated. Contracted Net Rate Compliance is an add on service and cost will be quoted separately. |
5 | Custom Data Exports includes an implementation fee and monthly add on prices to be quoted. |
The following are some tools Sales is allowed to present with prior approval from the Sales Director.
– Sales can discount from the standard price list if there is a competitive situation.
- They can discount up to 10%
- The discount should be given with a limited time frame or effective date.
– 1 year program
– Or a discount if the customer commits to a multi-year contract
– 14 day trial programs are available. Please consult with your Sales Director prior to offering to customer.
The PSI schedule on page 1 is effective as of 06/01/2024. This schedule is subject to change.
Parcel Margin Analysis:
Parcel Margin Analysis pricing is based on the tier schedule below and is an addition to the PSI subscription.
> PMA Implementation fee to be quoted – these are budgetary estimates & not fixed fees.
- Typical implementation fee for Tiers 1 & 2 will be $15,000
- Typical implementation fee for Tiers 3 & 4 will be $20,000
- Typical implementation fee for Tiers 5 & 6 will be $30,000
> PMA is not available for the Starter or Enterprise package
Parcel Cost Variance:
> PCV Integration Fees:
- Tiers 1 & 2: $2,000 integration fee per manifest system
- Tiers 3 & 4: $2,500 integration fee per manifest system
- Tiers 5 & 6: $3,000 integration fee per manifest system
> PCV is not available for the Starter or Enterprise package